We connect through Plaid and Spinwheel rather than integrating bank by bank, which means coverage runs to more than 12,000 US institutions — national banks, regionals, credit unions and brokerages.
Amalgamic does not integrate with banks one at a time. We connect through two regulated data providers, and our coverage is whatever theirs is — which in practice means the overwhelming majority of US institutions, down to small credit unions.
Connects more than 12,000 financial institutions across the US — national banks, regional banks, credit unions and brokerages.
Liability and debt accounts — loans, lines of credit and balances that transaction feeds alone tend to miss.
When you link an account you authenticate with your bank through the provider, not through us. Larger institutions use OAuth, meaning you log in on your bank's own page and approve access there.
A sample of commonly connected institutions. This is not the full list — searching in the dashboard queries live coverage.
| Institution | Type | Connection |
|---|---|---|
| Chase | National bank | OAuth |
| Bank of America | National bank | OAuth |
| Wells Fargo | National bank | OAuth |
| Capital One | National bank | OAuth |
| Citi | National bank | OAuth |
| U.S. Bank | National bank | OAuth |
| PNC | National bank | OAuth |
| American Express | Card issuer | OAuth |
| Navy Federal Credit Union | Credit union | OAuth |
| Merrill | Brokerage | OAuth |
| Truist | National bank | Supported |
| TD Bank | National bank | Supported |
| USAA | National bank | Supported |
| Discover | Card issuer | Supported |
| Barclays US | Card issuer | Supported |
| Synchrony Bank | Card issuer | Supported |
| Fifth Third Bank | Regional bank | Supported |
| Citizens Bank | Regional bank | Supported |
| KeyBank | Regional bank | Supported |
| Regions Bank | Regional bank | Supported |
| M&T Bank | Regional bank | Supported |
| Huntington Bank | Regional bank | Supported |
| BMO Harris | Regional bank | Supported |
| Comerica | Regional bank | Supported |
| Santander US | Regional bank | Supported |
| Ally Bank | Online bank | Supported |
| Marcus by Goldman Sachs | Online bank | Supported |
| SoFi | Online bank | Supported |
| Chime | Online bank | Supported |
| Varo | Online bank | Supported |
| Current | Online bank | Supported |
| PenFed Credit Union | Credit union | Supported |
| Alliant Credit Union | Credit union | Supported |
| BECU | Credit union | Supported |
| State Employees Credit Union | Credit union | Supported |
| Charles Schwab | Brokerage | Supported |
| Fidelity | Brokerage | Supported |
| Vanguard | Brokerage | Supported |
| E*TRADE | Brokerage | Supported |
| Robinhood | Brokerage | Supported |
Nothing here matches that. Coverage runs to more than 12,000 institutions, far beyond this list — search in the dashboard, or email support@amalgamic.io and we will check.
Institutions marked OAuth use your bank's own login page, so your credentials are never typed into an Amalgamic screen.
Try connecting anyway. Coverage is far wider than this page shows and it changes constantly. If the connection fails, email support@amalgamic.io with the institution name and we will tell you whether it is coming.
Revocable from either end, at any time.
Disconnect an institution from your Amalgamic dashboard, or revoke access directly with Plaid or Spinwheel without involving us. Either stops the data flow. What we already hold is governed by the retention rules in the privacy policy.